BUMPER SUBS, Fishing Type
4-3/4" OD through 8" OD Bowen Type
CASING SCRAPERS
(SPECIFY CASING SIZE AND WEIGHT WHEN ORDERING)
| 4-1/2" | thru | 16" | API connections |
| 4-1/2" | thru | 10-3/4" | High-Torque connections |
CUP TYPE TESTER
| 4-3/4" OD | NC-38 connections | For 7" 29.0 ppf Casing |
| 6-1/4" OD | NC-50 connections | For 9-5/8" thru 20" Casing |
CLAMPS, SAFETY
| 1-1,8" thru 4-1/2" | Type T |
| 3-3/4" thru 10-5/8" | Type MP-R |
| 10-1/2" thru 15-7/18" | Type MP-M |
DRIFTS – Casing. Tubing + Drill pipe (Nylon + Steel)
| For 1-1/4" thru 4-1/2" OD | Tubing | 42" Overall length |
| For 2-3/8" thru 6-5/8" OD | Drill pipe | 6" Overall length |
| For 4-3/4" OD | Drill Collar | 48" Overall length |
| For 5" thru 20" OD | Casing | 12" Overall length |
DRILL COLLARS, Spiral / Slick
| 3 1/8" OD | 1-1/2" ID | Slick | Hydril WT-23 connections |
| 3 1/8" OD | 1-1/2" ID | Slick | 2-7/8" PAC connections |
| 4-3/4" OD | 2-1/4" ID | Spiral | NC-38 connections |
| 4-3/4" OD | 2-1/2" ID | Slick | 3-1/2" Hydril PH6 connections |
| 6-1/4" OD | 2-13/16" ID | Spiral | NC-46 connections |
| 6-1/2" OD | 2-13/16" ID | Spiral | NC-50 connections |
| 8" OD | 2-13/16" ID | Spiral | 6-5/8" Reg connections |
| 9-1/2" OD | 3" ID | Spiral | 7-5/8" Reg connections |
DRILL COLLARS - PONY
From 3-1/8" thru 9-1/2" OD to suit full length Drill Collars
DRILL COLLARS - NON MAG ( SLICK)
| 6-1/4"/ 6-1/2" OD | 2-13/16" ID | NC-46 / NC-50 connections |
| 8" OD | 2-13/16" ID | 6-5/8" Reg connections |
DRILL PIPE
| OD | Grade | Weight | Toolj. OD | TooIj. ID | Connections |
| 2 3/8" | E-75 | 6.65 lbs/ft | 3-3/8" | 1-3/4" | 2-3/8" IF |
| 2 7/8" | E-75 | 10.4 lbs/ft | 3-1/8"' | 1-1/2" | PAC |
| 2 7/8" | S-135 | 10.4 lbs/ft | 3-1/8" | 1-1/2" | Hydril WT-23 |
| 3 1/2" | G-105 | 15.5 lbs/ft | 4-3/4" | 2-11/16" | NC-38 |
| 3 1/2" | S-135 | 13.3 lbs/ft | 5" | 2-9/16" | NC-38 |
| 3 1/2" | S-135 | 15.5 lbs/ft | 2-7/16" | VAM EIS | |
| 4" | 5-135 | 15.7 lbs/ft | 5" | 2-9/16" | Hydril WT-38 |
| 5" | S-135 | 19.5 lbs/ft | 6-5/8" | 3-1/4" | NC-50 |
| 5" | S-135 | 19.5 lbs/ft | 6-5/8" | 3-5/8" | Hydril WT-50 |
| 5" | S-135 | 19.5 lbs/ft | 6-3/8" | 3-1/4" | VAM EIS |
| 5 1/2" | S-135 | 21.9 lbs/ft | 7" | 3-7/8" | Grant HT-55 375 |
| 5 1/2" | S-135 | 21.9 lbs/ft | 7" | VAM TAURUS | |
| 5 1/2" | S-135 | 21.9 lbs/ft | 7" | 4-1/2" | Hydril WT-56 |
| 6 5/8" | S-135 | 27.6 lbs/ft | 8" | 5" | 6-5/8" FH |
DRILL PIPE - Pup Joint
A full selection of Drill pipe Pup Joints is available for every Drill pipe string offered.
DRILL PIPE HEAVY WALL (HEVI-WATE)
| OD | Toolj. OD | Toolj. ID | Centre Upset | Connections |
| 3 1/2" | 4-3/4" | 2-1/16" | 4" OD | NC-38 |
| 5" | 6-5/8" | 3" | 5-1/2" OD | NC-50 |
| 5 1/2" | 7" | 3" | 6" OD | Grant HT-55 375 |
| 5 1/2" | 7" | 3-1/2" | 6" OD | Hydril WT-56 |
| 6 5/8" | 8" | 4" | 7" OD | 6-5/8" FH |
ELEVATORS, DRILL COLLAR (Manual & Air-operated)
For 3-1/8" OD through 9-12" OD
ELEVATORS, DRILL PIPE ( Manual & Air-operated)
Type: Centre Latch with 18 Degree Upset
For 2-3/8" - 6-58" OD Drill pipe
ELEVATORS, Side Door and Centre Latch Types
Capacity: 100 through 500 Ton
| 2-3/8" - 30" OD | Casing- | Side Door |
| 2-3/8" - 30" OD | Casing- | Centre Latch |
| 2-3/8" - 30" OD | Tubing- | Centre Latch |
ELEVATORS, SINGLE JOINT, TYPE "SJL" c/w 2 leg slings + swivel
| 2-3/8"- 30" OD | Tubing I Casing |
ELEVATORS, SINGLE JOINT, TYPE "SPL" c/w 2 leg slings + swivel
| 2-7/8" - 6-5/8" OD | Drill pipe 18 Degree |
| 2-3/8" - 7" OD | Tubing / Casing 12 Degree |
ELEVATORS, SLIP TYPE TUBING, Y SERIES (Manual 8 Air-operated)
| 1.050" - 2-3/8" | Type LYT | 20 ton |
| 1.315" -2-7/8" | Type MYT | 40 ton |
| 1.315" -3-1/2" | Type YT | 75 ton |
| 2-3/8" -3-1/2" | Type HYT | 150 ton |
| 3-1/2" - 7-5/8" | Type YC | 75 Ton |
| 3-1/2" - 7-5/8" | Type HYC | 200 ton |
ELEVATOR SPIDERS
| 4 1/2" | 14" | 350 Ton Air-operated spider/elevator |
| 4 1/2" | 24" | 500 Ton Air-operated spider/elevator |
ELEVATOR LINKS & BAILS
| SET (2) | 36" | 80 ton |
| SET (2) | 60" | 80 ton |
| SET (2) | 96" | 250 ton |
| SET (2) | 132" | 350 ton |
| SET (2) | 360" | 350 ton |
| SET (2) | 540" | 350 ton |
| SET (2) | 600" | 350 ton |
| SET (2) | 144" | 500 ton |
| SET (2) | 180" | 500 ton |
FISHING JAR, BOWEN Type Z
From 4-3/4" thru 8" OD
HOLE OPENERS ( body only )
| Hole Size | |
| 8 1/2" | c/w 4 1/2" REG conn. |
| 12 1/4" | c/w 6 5/8" REG conn. |
| 17 1/2" | c/w 7 5/8" REG conn. |
| 26" | c/w 7 5/8" REG conn. |
| 36" | c/w 7 5/8" REG conn. |
Inside BOP for Drill pipe
| With Hydril WT-23 connections | 15,000 psi WP |
| With Hydril 3-1/2" - 4-1/2" IF connections | 10,000 psi WP |
| With NC-38 - VAM EIS connections | 15,000 psi WP |
| With NC-50 - VAM EIS connections | 15,000 psi WP |
| With 5" Hydril WT-50 connections | 15,000 psi WP |
| With Grant HT-55 375 connections | 10,000 & 15,000 psi WP |
| With 5-1/2" Hydril WT-56 connections | 15,000 psi WP |
| With 6-5/8" FH connections | 10,000 & 15,000 psi WP |
JARS DRILLING (hydro/mechanical)
| 4 3/4" | 3 1/2" IF conn. | |
| 6 1/4" | 6 3/4" | 4.1/2" IF conn. |
| 8" | 6 5/8" REG conn. |
KELLY VALVES UPPER/LOWER 10,000 PSI
3 1/2" size, 5.000" OD x 2,000" ID, 3 1/2" IF conn.
4 1/2" size, 6.375" OD x 2.750" ID, 4 1/2" IF/FH conn.
5 1/2" size, 6.625" OD x 3.250" ID, 6 5/8" REG conn.
LIFTING PLUGS & SUBS
| For 1.66" thru 5 1/2" OD | Tubing (square shoulder) |
| For 2 3/8" thru 6 5/8" OD | Drill pipe (18 degree taper) |
| For 3 1/8" thru 9 1/2" OD | Drill Collars (18 degree taper) |
ROTARY REAMERS ( body only )
| 8 1/2" OD | 3 or 6-point String or Nearbit type |
| 12 1/4" OD | 3 or 6-point String or Nearbit type |
SHOCK TOOLS
| 4 3/4" OD | 3 1/2" IF conn. |
| 6 1/2" OD | 4 1/2" IF conn. |
| 8" OD | 6 5/8" REG conn. |
| 9 1/2" OD | 7 5/8" REG conn. |
SLIPS ROTARY HAND for DRILL COLLARS
| for 3 1/8" | OD (not zip grooved) | |
| for 4 3/4" | OD zip grooved | |
| for 6 1/4" | 6 1/2" | OD zip grooved |
| for 8" | 9 1/2" | OD zip grooved |
SLIPS ROTARY HAND for DRILL PIPE TUBING and CASING
| 2 3/8" | OD Drillpipe and Tubing |
| 4" - 5 1/2" | OD Drillpipe and Casing |
| 6 5/8" - 30" | OD Casing |
SLIPS. POWER SLIPS. VARCO PS16
| 3-1/2" thru 7-5/8" | Dressed one size (Air-operated) |
SLIPS AND BOWLS
| 3/4" thru 5-1/2" | 100 Ton (one size only) |
| 8-5/8" thru 36" | 200 Ton (one size only) |
STABBING GUIDES
| For 1-1/4" thru 4-1/2" OD | Tubing |
| For 2-7/8" thru 6-5/8" OD | Drill pipe |
| For 5" thru 13-3/8" OD | Casing |
STABILIZERS. Integral blade (String of Nearbit type)
To suit 5-7/8" thru 26" Hole size
STABILIZERS. Welded blade (String of Nearbit type)
To suit 26" thru 36" Hole size
SUBS, X-OVER, rotary (box x pin / pin x box)
| From 1.315" - 4-1/2" OD | Tubing |
| From 2-3/8" - 9-1/2" OD | Drill pipe & Drill Collar connections |
SUBS, BIT c/w FLOAT VALVE
For 3-1/8" thru 9-1/2" OD sizes
SUBS CIRCULATING (with sleeve and ball)
From 4-3/4" thru 8" OD sizes
TONGS (SET of 2), MANUAL, ROTARY
| 1.200" thru 4-1/8" | KELCO K20/K30 (tubing) | 5,000 ft/lbs |
| 2-3/8" thru 10-3/4" | BJ Type C / HT-35 | 35,000 ft/lbs |
| 2-7/8" thru 13-3/8" | BJ Type HT-55 | 55,000 ft/lbs |
| 3-1/2" thru 17" | BJ Type DB / HT-65 | 65,000 ft/lbs |
| 4" thru 40" | Petol Bull Chain Tong | |
| 4-1/2" thru 17" | BJ Type SDD / HT-100 | 100,000 ft/lbs |
| 8" thru 16" | BJ Type SXD-200 / HT-200 | 200,000 ft/lbs |
TUBING
| OD | Weight | Grade | Connection |
| 1.66" | L-80 | 3.02 lbs/ft | 1-1/4" CS Hydril |
| 1.90" | P-110 | 3.64 lbs/ft | 1-1/2" CS Hydril |
| 2-3/8" | L-80 | 4.70 lbs/ft | EUE |
| 2-3/8" | P-105 | 5.95 lbs/ft | Hydril PH-6 |
| 2-3/8" | P-105 | 5.95 lbs/ft | Hydril 511 |
| 2-5/8" | NT-140 | 6.85 lbs/ft | Hydril PH-6 |
| 2-7/8" | L-80 | 6.50 lbs/ft | EUE |
| 2-7/8" | N-80 | 6.50 lbs/ft | Hydril FJ |
| 2-7/8" | P-110 | 8.70 lbs/ft | Hydril PH-6 |
| 3-1/2" | L-80 | 12.95 lbs/ft | Hydril PH-6 |
| 3-1/2" | NP-105 | 12.95 lbs/ft | Hydril PH-6 |
| 3-1/2" | AC-95 | 15.80 lbs/ft | Hydril PH-6 |
| 4-1/2" | L-80 | 12.60 lbs/ft | Hydril 563 |
| 4-1/2" | P-110 | 15.50 lbs/ft | Hydril PH-6 |
| 5" | C-9555 | 23.20 lbs/ft | Hydril CS & 563 |
TUBING PUP JOINTS
A selection of various lengths is available for use with any of the above strings.
VALVES, Drop In (Retrievable type) Check Valves
For 3-1/2" thru 6-5/8" OD Drill pipe